Hematology Analyzer
Offer end in:
Description
Specifications of Hematology Analyzer
| Shipping Weight | 25 kg |
| Shipping Dimensions | 36.4 × 47.7 × 41.7 cm |
| Colour | Medical white |
| Material | ABS body with precision electronics |
| Type | 3 Part Hematology Analyzer |
| Total Parameters | 22 |
| Principle | Electrical impedance & cyanide-free colorimetry |
| Sample Volume | 9 µL whole blood |
| Throughput | 60 tests/hour |
| Histograms | WBC / RBC / PLT |
| Display | 10.4 inch touchscreen |
| Data Storage | 50,000 results with graphs |
| QC | L-J & X-BAR |
| Reagents | Erba Dil, Erba Lyse, Elite H Clean |
| Interfaces | 4 USB + 1 LAN |
| Printer | Built-in thermal printer |
| Operating Temp | 15–30°C |
| Power | AC 100–240V, 50/60Hz |
RAJ BIOSIS PRIVATE LIMITED
Owner Name:
RAJ BIOSIS PRIVATE LIMITED
Website:
https://www.rajbiosis.in/
Medical Equipment
Hospital Furniture
Medical Disposables
Rehabilitation
Diagnostic & Labware
Eyes & ENT
Critical Care Equipment
Urology
Aesthetic & Dermatology Equipment
Gastroenterology