Contec Patient Monitor
Offer end in:
Description
Specifications of Contec Patient Monitor
| Shipping Weight | 1.6 kg |
| Shipping Dimensions | 19.0 × 16.2 × 24.0 cm |
| Weight | 1.6 |
| Colour | White with Black Display Panel |
| Material | ABS Plastic with TFT LCD Display |
| Parameters Measured | NIBP, SpO₂, PR, TEMP |
| Measured Parameters | NIBP (SYS, DIA, MAP) SpO₂ (Oxygen Saturation) PR (Pulse Rate) TEMP (Temperature) |
| Storage Capacity | NIBP: 2,000 Groups TEMP: 7,900 Groups SpO₂: 78,000 Groups |
| Alarm Type | Visual and Audible (adjustable limits for all parameters) |
KAARYA MEDICAL EQUIPMENT SCIENTIFIC PVT LTD
Owner Name:
KAARYA MEDICAL EQUIPMENT SCIENTIFIC PVT LTD
Medical Equipment
Hospital Furniture
Medical Disposables
Rehabilitation
Diagnostic & Labware
Eyes & ENT
Critical Care Equipment
Urology
Aesthetic & Dermatology Equipment
Gastroenterology